Here’s the next chunk of the astrological calendar of Antiochus of Athens.
Μὴν Μάρτιος | March |
αʹ. ὁ κοινὸς Ἵππου καὶ Ἀνδρομέδας ἑσπέριος ἀνατέλλει. | 1. The common region of the Horse and Andromeda arises in the west. |
γʹ. ὁ ἔσχατος τοῦ Ποταμοῦ <…> καὶ Ἰχθὺς νότιος ἀνατέλλει · ἐπισημασία. | 3. The end of the River <…> and the Fish arises in the south : weather change. |
εʹ. Ἀρκτοῦρος ἀνατέλλει · ἐπισημασία. | 5. Arcturus arises : weather change. |
ιαʹ. Ἵππος δύνει · ἐπισημασία. | 11. The Horse sets : weather change. |
ιβʹ. ὁ Στάχυς ἑσπέριος ἐνατέλλει. | 12. Spica Virginis [1] arises in the west. |
ιδʹ. ὁ ἐπὶ τῆς οὐρᾶς τοῦ Λέοντος ἑῷος δύνει. | 14. The region next to the tail of Leo sets in the east. |
ιϛ̕. Ὑάδες ἀνατέλλουσιν · ἐπισημασία. | 16. The Hyades rise : weather change. |
κβʹ. ἰσημερία ἐαρινή. | 22. Spring equinox. |
κζʹ. ὁ Στάχυς ἑῷος δύνει · ἐπισημασία. | 27. Spica Virginis sets in the east : weather change. |
λʹ. ὁ λαμπρὸς τοῦ Περσέως ἑῷος δύνει. | 30. The radiance of Perseus sets in the east. |
1. I learn from Liddle and Scott that Stachys is the “name of the chief star in the constellation Virgo, Spica Virginis, Arat. 97, Ptol. Alm. 7.5 : in pl., Man. 2.134 .”