Μὴν Ἰούλιος. | July |
βʹ. ὁ ἐπὶ κεφαλῆς τοῦ ἡγουμένου τῶν Διδύμων ἐπιτέλλει. | 2. The region next to the head of the leading part of Gemini rises. |
θʹ. Κηφεὺς ἀνατέλλει · ἐπισημασία. | 9. Cepheus rises : weather change. |
ιαʹ. Ὁ ἐπὶ τῆς καρδίας τοῦ Λέοντος κρύπτεται. | 11. The region next to the heart of Leo is absent from the sky. |
ιδʹ. Ὠρίων τελείως ἀνατέλλει ἅμα ἡλίῳ καὶ ποιεῖ ὕδατα καὶ ἀνέμους. | 14. Orion rises completely at the same time as the sun, and causes rain and winds. |
ιθʹ. Κυνὸς ἐπιτολὴ κατʹ Αἰγυπτίους. | 19. Sirius rising according to the Egyptians. |
καʹ. Ὑδροχόος δύνει · ἐπισημασία. | 21. Aquarius sets : weather change. |
κεʹ. Κυνὸς ἐπιτολὴ ἐν τῷ δʹ κλίματι. | 25. Sirius rising in the 4th clima [1]. |
κζʹ. Ἡ Λύρα δύνει. | 27. The Lyre sets. |
κθʹ. Κυνὸς ἐπιτολὴ ἐν τῶ ϛ̕ κλίματι. | 29. Sirius rising in the 6th clima. |
1. There are seven astrological zones.